KIBK2412
W23.42 X L12 X D 0.5_ Smart Parts Panel
Panel Material: PLME0411-122S36
Edge Band: 1MM White matte PVC
Description: 24"W x 12"H Cabinet Parts _ Back Panel
Edged: 2-Side (2W)
Dimensions
Thickness (inch) | Width (inch) | Length (inch) |
---|---|---|
1/2 | 23.42 | 12 |
Product links
Product ID | Dimension (W) | Dimension(L) |
---|---|---|
KIBK2412 | 23.42" | 12" |
KIBK2712 | 26.42" | 12" |
KIBK3012 | 29.42" | 12" |
KIBK3312 | 32.42" | 12" |
KIBK3612 | 35.42" | 12" |
KIBK2415 | 23.42" | 15" |
KIBK2715 | 26.42" | 15" |
KIBK3015 | 29.42" | 15" |
KIBK3615 | 35.42" | 15" |
KIBK3915 | 38.42" | 15" |
KIBK4215 | 41.42" | 15" |
KIBK2418 | 23.42" | 18" |
KIBK2718 | 26.42" | 18" |
KIBK3018 | 29.42" | 18" |
KIBK3318 | 32.42" | 18" |
KIBK3618 | 35.42" | 18" |
KIBK2421 | 23.42" | 21" |
KIBK2721 | 26.42" | 21" |
KIBK3021 | 29.42" | 21" |
KIBK3321 | 32.42" | 21" |
KIBK3621 | 35.42" | 21" |
KIBK2424 | 23.42" | 24" |
KIBK2724 | 26.42" | 24" |
KIBK3024 | 29.42" | 24" |
KIBK3324 | 32.42" | 24" |
KIBK3624 | 35.42" | 24" |
KIBK2427 | 23.42" | 27" |
KIBK2727 | 26.42" | 27" |
KIBK3027 | 29.42" | 27" |
KIBK3327 | 32.42" | 27" |
KIBK3627 | 35.42" | 27" |
Product Specifications
Line Boring 8mm for Wood Dowel | YES | NO | Line Boring 4mm for Hinge Plate | YES | NO |
Line Boring 7mm for Screw Hole | YES | NO | Line Boring 5mm for Shelf Pin | YES | NO |
Line Boring 4mm for Screw Hole | YES | NO | Line Boring 2.5mm for Blum / Rego UM Slide | YES | NO |
Line Boring 2.5mm for Screw Hole | YES | NO | Grooving for 1/2" thick Back Panel | YES | NO |