19mm New White TFL V/C Panel with 2.5mm MDF X-Band
19mm PLME0411-192S36
Available panel variations:
Panel Core:
MDF
V/C
Panel Face:
TFL
Thickness:
5.5mm
12mm
15mm
19mm
Color Pattern:
Solid
| Product ID | Thickness: | Panel Core |
|---|---|---|
| PLME0411-192S36 | 19mm | V/C |
| PLME0411-152S36 | 15mm | V/C |
| MDME0411-061S36 | 5.5mm | MDF |
| PLME0411-122S36 | 12mm | V/C |
Dimensions
| Nominal Thickness | Thickness: | Width | Length | Sold as |
| 3/4" | 19mm | 48-3/8" | 96-3/8" | 32 spft |
Product Specifications
| Product ID | PLME0411-192S36 | Color ID | #11 |
| Panel Core | V/C with 2.5mm MR MDF Cross-Band | Color Core | New White |
| Panel Face | TFL | Color Face | Solid |
| Sides | 2 Side per panel | Finish ID | 36 |
*Note:the back side of the panel will be finished for panel stability purposes and might not match in color with the panel face | Finish Name | Super Matte | |
| Certification | TSCA Title VI |
