19mm Mahogany Embossed TFL V/C Panel with 2.5mm MDF X-Band
19mm PLME0434-192S72
Available panel variations:
Panel Core:
MDF
V/C
Panel Face:
TFL
Thickness:
5.5mm
12mm
19mm
Color Pattern:
Woodgrain
| Product ID | Thickness: | Panel Core |
|---|---|---|
| PLME0434-192S72 | 19mm | V/C |
| PLME0434-122S72 | 12mm | V/C |
| MDME0434-061S72 | 5.5mm | MDF |
Dimensions
| Nominal Thickness | Thickness: | Width | Length | Sold as |
| 3/4" | 19mm | 48-3/8" | 96-3/8" | 32 spft |
Product Specifications
| Product ID | PLME0434-192S72 | Color ID | #34 |
| Panel Core | V/C with 2.5mm MR MDF Cross-Band | Color Core | Mahogany Embossed |
| Panel Face | TFL | Color Face | Woodgrain |
| Sides | 2 Side per panel | Finish ID | 72 |
*Note:the back side of the panel will be finished for panel stability purposes and might not match in color with the panel face | Finish Name | Embossed | |
| Certification | TSCA Title VI |
